X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
KPI Green Energy Ltd.
BSE CODE: 542323   |   NSE CODE: KPIGREEN   |   ISIN CODE : INE542W01025   |   21-Sep-2026 Hrs IST
BSE NSE
Rs. 321.65
37.25 ( 13.1% )
 
Prev Close ( Rs.)
284.40
Open ( Rs.)
284.90
 
High ( Rs.)
324.95
Low ( Rs.)
284.00
 
Volume
767681
Week Avg.Volume
171625
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 321.40
36.95 ( 12.99% )
 
Prev Close ( Rs.)
284.45
Open ( Rs.)
284.50
 
High ( Rs.)
324.70
Low ( Rs.)
283.90
 
Volume
18325693
Week Avg.Volume
3640962
 
52 WK High-Low Range(Rs.)
271.9
542.25
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
21-Sep-2026 284.90 324.95 284.00 321.65 767681 241262501
18-Sep-2026 280.25 287.05 276.55 284.40 57428 16221875
17-Sep-2026 272.60 279.50 272.60 278.75 31728 8803420
16-Sep-2026 280.35 280.35 272.00 276.60 73834 20313204
15-Sep-2026 282.05 287.00 276.00 276.85 46504 13029637
11-Sep-2026 286.40 286.40 281.00 281.55 52576 14849984
10-Sep-2026 291.50 294.45 286.75 287.35 70447 20362624
09-Sep-2026 293.05 300.00 291.00 291.90 81101 23946031
08-Sep-2026 304.35 305.60 290.30 292.00 70460 20865744
07-Sep-2026 304.60 306.05 302.00 302.50 83756 25439420
Page 1 of 2
PREV || NEXT